Certification
Certificates flagged with Invalid has been taken out of production45 hits
| Certificate | Owner | Description | Expires | Status |
|---|---|---|---|---|
| NET01CR22 | Emballator Mellerud AB | Push down and turn | 31.10.25 | Invalid |
| NET01CR60 | Emballator Mellerud AB | Push down and turn | 31.03.26 | Valid |
| NET1174CR01 | Oqema ApS | Pinch and twist | 31.07.28 | Valid |
| NET1231CR01 | Nicoventures Trading Ltd | Press in and lift | 30.06.28 | Valid |
| NET16CRP28-118/127-ALU | Emballator Växjö AB | Push down and turn | 31.05.30 | Valid |
| NET16CRP28-118/127-PET | Emballator Växjö AB | Push down and turn | 31.05.30 | Valid |
| NET16CRP28-886/127-POM | Emballator Växjö AB | Push down and turn | 31.05.30 | Valid |
| NET16CRP28-886/127-PPH | Emballator Växjö AB | Push down and turn | 31.05.30 | Valid |
| NET16CRP28-887/127-POM/Plug | Emballator Växjö AB | Push down and turn | 31.05.30 | Valid |
| NET16CRP28-887/127-PPH/Plug | Emballator Växjö AB | Push down and turn | 31.05.30 | Valid |
| NET16CRP32-881/919-PLUG | Emballator Växjö AB | Push down and turn | 30.06.30 | Valid |
| NET16CRP32-881/919-POM | Emballator Växjö AB | Push down and turn | 30.06.30 | Valid |
| NET16CRP32-881/919-POUR | Emballator Växjö AB | Push down and turn | 30.06.30 | Valid |
| NET16CRP32-881/919-PPH | Emballator Växjö AB | Push down and turn | 31.10.30 | Valid |
| NET16CRP32-892/919-PET | Emballator Växjö AB | Push down and turn | 30.06.30 | Valid |
| NET16CRP40-900/901F | Emballator Växjö AB | Push down and turn | 30.11.30 | Valid |
| NET16CRP40-900/901G | Emballator Växjö AB | Push down and turn | 30.11.30 | Valid |
| NET16CRP40-948/901F | Emballator Växjö AB | Push down and turn | 31.07.30 | Valid |
| NET16CRP40-948/901G | Emballator Växjö AB | Screw Cap, push and turn, 40mm | 31.07.30 | Valid |
| NET16CRP40-983/901F-ALU | Emballator Växjö AB | Screw Cap, push and turn, 40mm | 31.07.30 | Valid |
| NET16CRP40-983/901F-PET | Emballator Växjö AB | Screw Cap, push and turn, 40mm | 31.07.30 | Valid |
| NET16CRP40-983/901G-ALU | Emballator Växjö AB | Screw Cap, push and turn, 40mm | 31.07.30 | Valid |
| NET16CRP40-983/901G-PET | Emballator Växjö AB | Screw Cap, push and turn, 40mm | 31.07.30 | Valid |
| NET16CRP40-985/901F ALU | Emballator Växjö AB | Push down and turn | 31.07.30 | Valid |
| NET16CRP40-985/901F PET | Emballator Växjö AB | Push down and turn | 31.07.30 | Valid |
| NET16CRP40-985/901G ALU | Emballator Växjö AB | Push down and turn | 31.07.30 | Valid |
| NET16CRP40-985/901G PET | Emballator Växjö AB | Push down and turn | 31.07.30 | Valid |
| NET16CRPCO28-944/127-POM | Emballator Växjö AB | Push down and turn | 31.01.29 | Valid |
| NET16CRPCO28-955/127-POM | Emballator Växjö AB | Push down and turn | 31.01.29 | Valid |
| NET16CRUN40-255/901G/ALU | Emballator Växjö AB | Push down and turn | 30.11.29 | Valid |
| NET16CRUN40-255/901G/PET | Emballator Växjö AB | Push down and turn | 30.11.29 | Valid |
| NET28CR22B | Modulpac AB | Push down and turn | 30.09.27 | Valid |
| NET28CR28B | Modulpac AB | Push down and turn | 28.02.31 | Valid |
| NET28CR28BA | Modulpac AB | Push down and turn | 28.02.31 | Valid |
| NET28CR28BATT | Modulpac AB | Push down and turn | 28.02.31 | Valid |
| NET28CR28BPP | Modulpac AB | Push down and turn | 31.10.29 | Valid |
| NET28CR28BAA | Modulpac AB | Push down and turn | 31.05.28 | Valid |
| NET28CR28S | Modulpac AB | Push down and turn | 30.09.27 | Valid |
| NET28CR32B | Modulpac AB | Push down and turn | 30.09.27 | Valid |
| NET28CR40B | Modulpac AB | Push down and turn | 30.09.27 | Valid |
| NET28CR40BGPP | Modulpac AB | Push down and turn | 30.06.25 | Invalid |
| NET28CR40BGRPP | Modulpac AB | Push down and turn | 30.09.25 | Invalid |
| NET28CR40BPP | Modulpac AB | Push down and turn | 30.11.30 | Valid |
| NET592CR01 | SPRIPAC AB | Pinch and twist | 14.04.28 | Valid |
| NET592CR02 | SPRIPAC AB | Press in and turn | 14.04.28 | Valid |

